Milk marketing research consumer-subsidy of 2 cents a quart.
| dc.contributor.author | Choquette, Ray. | |
| dc.date.accessioned | 2009-04-17T15:56:59Z | |
| dc.date.available | 2009-04-17T15:56:59Z | |
| dc.date.created | 1944 | |
| dc.date.issued | 1944 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 88 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 2890. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10524 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16866 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Business Administration, Marketing. | |
| dc.title | Milk marketing research consumer-subsidy of 2 cents a quart. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
