Soft x-ray appearance potential spectroscopy.
| dc.contributor.author | Ramachandran, K. N. | |
| dc.date.accessioned | 2009-03-23T14:51:47Z | |
| dc.date.available | 2009-03-23T14:51:47Z | |
| dc.date.created | 1972 | |
| dc.date.issued | 1972 | |
| dc.degree.level | Doctoral | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 62-13, Section: A. | |
| dc.identifier.uri | http://hdl.handle.net/10393/7274 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15251 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Chemistry, Analytical. | |
| dc.title | Soft x-ray appearance potential spectroscopy. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
