The effect of cyclosporin A (CsA) on antioxidant status in the male Wistar rat.
| dc.contributor.advisor | Kinson, George A., | |
| dc.contributor.author | Hodgkinson, Brent C. | |
| dc.date.accessioned | 2009-03-23T18:18:47Z | |
| dc.date.available | 2009-03-23T18:18:47Z | |
| dc.date.created | 2000 | |
| dc.date.issued | 2000 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Antioxidant utilization potentially is an excellent index of oxidative stress. These studies assessed the effects of two doses of CsA (10 mg/kg/day and 20 mg/kg/day for 14 days) on antioxidant status in numerous tissues, and on the function and structure of testis and kidney in male Wistar rats. Animals were placed on either vitamin E sufficient or deficient diets and injected subcutaneously with either CsA or vehicle. Vitamin E levels in various tissues were measured using the very sensitive technique of gas chomatography and mass spectrometry (GC-MS) to determine the effect of CsA on vitamin E status and the protective extent of vitamin E on CsA toxicity. Oxidative damage was also assessed by measuring levels of GSH and protein sulfliydryl (PSH) content using colorimetric methods. In addition, frozen sections of kidney and testes were subjected to standard Hematoxylin and Eosin staining to examine these tissues for structural alterations following CsA treatment. (Abstract shortened by UMI.) | |
| dc.format.extent | 122 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-05, page: 1228. | |
| dc.identifier.isbn | 9780612660526 | |
| dc.identifier.uri | http://hdl.handle.net/10393/9042 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-7610 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Health Sciences, Pharmacology. | |
| dc.title | The effect of cyclosporin A (CsA) on antioxidant status in the male Wistar rat. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
