A mathematical model for a direct propane phosphoric acid fuel cell
| dc.contributor.advisor | Ternan, Marten, | |
| dc.contributor.author | Psofogiannakis, George | |
| dc.date.accessioned | 2013-11-07T17:24:19Z | |
| dc.date.available | 2013-11-07T17:24:19Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | In direct hydrocarbon fuel cells, a hydrocarbon fuel is oxidised in the anode electrode. This thesis presents a mathematical model to predict the performance of a unit cell that utilises propane as the fuel, oxygen as the oxidant, phosphoric acid as the electrolyte, and platinum as the catalyst, supported on porous carbon electrodes. The phenomena considered include the electrochemical reactions of propane oxidation and oxygen reduction on platinum, the diffusion of the gases in gas-filled electrode pores, the dissolution and diffusion of dissolved gases in liquid-filled electrode pores as well as ionic conduction of protons. The model was based on the multi-layered physical structure of a modern unit fuel cell. The model was first applied to a phosphoric acid fuel cell cathode electrode. Subsequently, the model was applied to a direct propane-oxygen cell. (Abstract shortened by UMI.) | |
| dc.format.extent | 156 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 42-06, page: 2266. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26424 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18177 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Chemical. | |
| dc.subject.classification | Energy. | |
| dc.title | A mathematical model for a direct propane phosphoric acid fuel cell | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
