Differentiation of university freshment in arts and science on the basis of their scores on the six general occupational themes of the Strong-Campbell inventory, 1974
| dc.contributor.author | Meuser, Peter E | |
| dc.date.accessioned | 2012-03-14T21:27:10Z | |
| dc.date.available | 2012-03-14T21:27:10Z | |
| dc.date.created | 1976 | |
| dc.date.issued | 1976 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 160 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 49-04, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/22580 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18103 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Education, Tests and Measurements. | |
| dc.subject.classification | Education, Higher. | |
| dc.title | Differentiation of university freshment in arts and science on the basis of their scores on the six general occupational themes of the Strong-Campbell inventory, 1974 | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
