Respiratory plasticity in the zebrafish (Danio rerio )
| dc.contributor.author | Vulesevic, Branka | |
| dc.date.accessioned | 2013-11-07T18:12:52Z | |
| dc.date.available | 2013-11-07T18:12:52Z | |
| dc.date.created | 2005 | |
| dc.date.issued | 2005 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | The aim of this thesis was to investigate respiratory plasticity in zebrafish (Danio rerio) confronted with long-term changes in water gas composition (hypoxia, hyperoxia or hypercapnia) either as embryos or adults. The ventilatory responses to acute changes in water gas composition (hypoxia, hypercapnia or cyanide) were assessed using a non-invasive technique (Altimiras and Larsen, 2000) to continuously monitor breathing frequency (f R) and relative breathing amplitude. The ventilatory response to acute hypoxia consisted of an increase in fR while the response to acute hypercapnia was an increase in relative breathing amplitude. (Abstract shortened by UMI.) | |
| dc.format.extent | 101 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 44-04, page: 1735. | |
| dc.identifier.uri | http://hdl.handle.net/10393/27070 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18521 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Animal Physiology. | |
| dc.title | Respiratory plasticity in the zebrafish (Danio rerio ) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
