A study of the relationships between selected Rorschach variables and neuroticism and extraversion
| dc.contributor.author | Fellers, Gloria Leone | |
| dc.date.accessioned | 2012-03-13T21:28:07Z | |
| dc.date.available | 2012-03-13T21:28:07Z | |
| dc.date.created | 1963 | |
| dc.date.issued | 1963 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 76 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-05, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/21243 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17409 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Psychology, Personality. | |
| dc.title | A study of the relationships between selected Rorschach variables and neuroticism and extraversion | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
