A Behavioural Finance model of exchange rate expectations within a stock-flow consistent framework
| dc.contributor.author | Daigle, Gauthier | |
| dc.contributor.supervisor | Lavoie, Marc | |
| dc.date.accessioned | 2013-08-27T19:53:18Z | |
| dc.date.available | 2013-08-27T19:53:18Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Previous literature reviews suggest that foreign direct investment (FDI) inflows have a positive impact on economic growth for host countries. If we want to improve the economic performance of the host country, one possible way is to attract more FDI. In | |
| dc.identifier.uri | http://hdl.handle.net/10393/25324 | |
| dc.language.iso | en | |
| dc.title | A Behavioural Finance model of exchange rate expectations within a stock-flow consistent framework |
Files
Original bundle
1 - 1 of 1
