Innovation in the multinational firm with globally dispersed r&d: Technological knowledge utilization and accumulation
| dc.contributor.author | Ensign, Prescott C. | |
| dc.date.accessioned | 2011-02-07T17:10:32Z | |
| dc.date.available | 2011-02-07T17:10:32Z | |
| dc.date.created | 2000 | |
| dc.date.issued | 2000 | |
| dc.description.abstract | This paper employs evolutionary, resource-based, and knowledge-based perspectives to provide a framework for understanding technological knowledge sharing within the globally dispersed R&D function of the multinational firm. Elements from the three perspectives are inspected and drawn together. The constructs—knowledge, knowledge transaction, and performance—are articulated. Finally, two fundamental relationships are proposed: (1) kind of technological knowledge shared will impact the type of knowledge transaction undertaken and 2) type of knowledge transaction will impact R&D task performance. | |
| dc.identifier.citation | Journal of High Technology Management Research 10(2), 203-221. | |
| dc.identifier.doi | 10.1016/S1047-8310(99)00017-6 | |
| dc.identifier.uri | http://hdl.handle.net/10393/19744 | |
| dc.language.iso | en | |
| dc.title | Innovation in the multinational firm with globally dispersed r&d: Technological knowledge utilization and accumulation | |
| dc.type | Article |
