The Jaws Effect: An Analysis of Marine Fish Catches and Foreign Conflicts
| dc.contributor.author | Leduc, Pierre | |
| dc.contributor.supervisor | Hotte, Louis | |
| dc.date.accessioned | 2017-09-26T13:02:27Z | |
| dc.date.available | 2017-09-26T13:02:27Z | |
| dc.date.issued | 2017-08 | |
| dc.description.abstract | We have developed a model to help predict marine fish catch, which includes an index that captures the effects of conflicts abroad. The index is meant to measure the opportunistic behaviour of fishers, in reaction to news of foreign conflict. Contrary to our hypothesis the coefficient associated with our index is negative and its significance varies with the country under study. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/36688 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-20968 | |
| dc.language.iso | en | en |
| dc.title | The Jaws Effect: An Analysis of Marine Fish Catches and Foreign Conflicts | en |
| dc.type | Research Paper | en |
