Exploring Optical Nonlinearities in III-V Semiconductors
| dc.contributor.author | Odungide, Mfon | |
| dc.contributor.supervisor | Dolgaleva, Ksenia | |
| dc.date.accessioned | 2019-12-13T18:26:57Z | |
| dc.date.available | 2019-12-13T18:26:57Z | |
| dc.date.issued | 2019-12-13 | en_US |
| dc.description.abstract | This Master’s dissertation focuses on exploring optical nonlinearities in IIIV semiconductors. This work covers a range of III-V materials and a few devices. To begin with, optical characterization of Aluminium Gallium Arsenide (AlGaAs) waveguides with enhanced nonlinear optical interactions was carried out. We have experimentally demonstrated wide conversion ranges andhigh conversion efficiencies for four-wavemixing inAlGaAswaveguides with three different geometries. In addition to that, both linear and nonlinear losses in each of these geometries were explored. AlGaAs represents only one compound of the large group of III-V semiconductors. To explore the potentials of other semiconductors compounds of this group for nonlinear optics, it is imperative to have information about refractive indices of different III-V compounds. This refractive index information is only available for some binary compounds in isolated spectral windows. In this thesis, we developed a model capable of predicting the values of the refractive indices of binary, ternary and quaternary III-V semiconductor compounds from the values of their band-gap energies. We compared the value predicted by our proposed model with existing experimental data and it was found not only is the predicted values in good agreement with the known values, but also has a lower error margin when compared to previously reported models. Finally, in quest for more suitable material platform for nonlinear photonic integration at different wavelength ranges, a detailed analysis of other potential III-V compounds not previously explored for photonic integration is presented. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/39947 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-24186 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | Optical Nonlinearities | en_US |
| dc.subject | III-V semiconductors | en_US |
| dc.subject | Integrated Photonics | en_US |
| dc.subject | Refractive Index | en_US |
| dc.title | Exploring Optical Nonlinearities in III-V Semiconductors | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Génie / Engineering | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MASc | en_US |
| uottawa.department | Science informatique et génie électrique / Electrical Engineering and Computer Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odungide_Mfon_2019_Thesis.pdf
- Size:
- 5.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Odungide Mfon 2019 Master's Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 6.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
