Shore-reshore construction scheduling analysis computer program.
| dc.contributor.author | Muscati, Ali. | |
| dc.date.accessioned | 2009-04-17T16:04:23Z | |
| dc.date.available | 2009-04-17T16:04:23Z | |
| dc.date.created | 1986 | |
| dc.date.issued | 1986 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Eng. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 145 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 3227. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10938 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-8529 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Civil. | |
| dc.title | Shore-reshore construction scheduling analysis computer program. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
