Fluorescence detection of carbon-centered radicals in different systems.
| dc.contributor.advisor | Scaiano, J. C., | |
| dc.contributor.author | Maretti, Luca. | |
| dc.date.accessioned | 2009-03-23T13:03:59Z | |
| dc.date.available | 2009-03-23T13:03:59Z | |
| dc.date.created | 2002 | |
| dc.date.issued | 2002 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | The work presented in this thesis is primarily focused on the development of pre-fluorescent probes for carbon-centered radicals. Coumarin-TEMPO and quinoline-TEMPO adducts have been prepared by tethering a free radical nitroxide group such as 2,2,6,6-tetramethyl-1-piperidinyloxy (TEMPO) to coumarin and quinoline fluorophores through an ester bond. Some organic derivatives of the quinoline-TEMPO adduct are also presented. Intramolecular quenching of fluorescence due to a spin-exchange mechanism between the singlet excited state of the fluorophore and the doublet ground state of the nitroxide and the restoring of fluorescence due to coupling with a carbon-centered radical are the conceptual bases for this research study. (Abstract shortened by UMI.) | |
| dc.format.extent | 108 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 41-02, page: 0543. | |
| dc.identifier.isbn | 9780612727793 | |
| dc.identifier.uri | http://hdl.handle.net/10393/6190 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14735 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Chemistry, Analytical. | |
| dc.title | Fluorescence detection of carbon-centered radicals in different systems. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
