Point-of-Care Ultrasound Assessment of Left Ventricular Function in Rapid Atrial Fibrillation or Flutter Patients in the Emergency Department
| dc.contributor.author | Giannakakis, Sophia-Maria | |
| dc.contributor.supervisor | Perry, Jeffrey J. | |
| dc.contributor.supervisor | Stiell, Ian | |
| dc.date.accessioned | 2026-07-21T14:27:30Z | |
| dc.date.issued | 2026-07-21 | |
| dc.description.abstract | Objective: The aim of this thesis is to evaluate the utilization of point-of-care ultrasound (POCUS) for left ventricular function (LVF) assessment by emergency physicians for the diagnosis and management of heart failure in rapid atrial fibrillation or flutter. Methods: A national survey of emergency physicians explored the integration and perceived barriers related to POCUS use in rapid atrial fibrillation or flutter. Subsequently, a health records review at The Ottawa Hospital ED studied diagnostic agreement of POCUS LVF assessment between ED physicians, cardiologists, and ED POCUS expert. Secondary outcomes were also analyzed regarding rapid atrial fibrillation or flutter management. Results: A fair level of agreement between cardiologists and ED physicians (k= 0.34 CI 95% 0.10-0.58) and moderate agreement was found between cardiologists and ED POCUS expert physician (kappa = 0.63 (CI 95% 0.43-0.82). A higher proportion of rapid atrial fibrillation/flutter patients with ED-performed POCUS were admitted to hospital (40% vs 19%, p<0.0001) and rate controlled with beta blocker (38% vs 24%, p=0.009) or digoxin (14% vs 5%, p=0.007). Conclusion: The utilization of POCUS in the rapid atrial fibrillation/flutter patients can help guide diagnosis and management of heart failure in the ED. | |
| dc.identifier.uri | http://hdl.handle.net/10393/51867 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-32102 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa | University of Ottawa | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Point-of-care ultrasound | |
| dc.subject | Atrial fibrillation | |
| dc.subject | Emergency medicine | |
| dc.title | Point-of-Care Ultrasound Assessment of Left Ventricular Function in Rapid Atrial Fibrillation or Flutter Patients in the Emergency Department | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Épidémiologie et santé publique / Epidemiology and Public Health |
Fichiers
Trousse originale
1 - 1 sur 1
En cours de chargement...
- Nom:
- Giannakakis_Sophia-Maria_2026_thesis.pdf
- Taille:
- 1.91 MB
- Format:
- Adobe Portable Document Format
Trousse de licence
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 2.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
