Effects of the aorta to coronary bypass operation on the resting systolic time intervals
| dc.contributor.author | Lidington, Robert E | |
| dc.date.accessioned | 2012-03-14T21:26:36Z | |
| dc.date.available | 2012-03-14T21:26:36Z | |
| dc.date.created | 1975 | |
| dc.date.issued | 1975 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 65 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 49-04, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/22540 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-9498 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Health Sciences, Surgery. | |
| dc.subject.classification | Biology, Physiology. | |
| dc.title | Effects of the aorta to coronary bypass operation on the resting systolic time intervals | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
