Implementing Robust Estimation Instruments for Panel Data Regression Models with Errors-in-Variables
| dc.contributor.author | Racicot, François-Éric | |
| dc.date.accessioned | 2015-03-27T14:21:06Z | |
| dc.date.available | 2015-03-27T14:21:06Z | |
| dc.date.created | 2015-03-27 | |
| dc.date.issued | 2015-03-27 | |
| dc.description.abstract | Keywords: EViews code; fixed effects; GMM; panel data; random effects; robust instruments. | |
| dc.identifier.other | WP.2015.03 | |
| dc.identifier.uri | http://hdl.handle.net/10393/32168 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-919 | |
| dc.title | Implementing Robust Estimation Instruments for Panel Data Regression Models with Errors-in-Variables |
