The effects of a twelve-week training program consisting of walking or jogging on a treadmill at a speed corresponding to sixty percent of peak oxygen consumption in sedentary men and women.
| dc.contributor.author | Campbell, John. | |
| dc.date.accessioned | 2009-03-23T16:29:26Z | |
| dc.date.available | 2009-03-23T16:29:26Z | |
| dc.date.created | 1979 | |
| dc.date.issued | 1979 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/8079 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15641 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Education, Physical. | |
| dc.title | The effects of a twelve-week training program consisting of walking or jogging on a treadmill at a speed corresponding to sixty percent of peak oxygen consumption in sedentary men and women. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
