Chroma Keying Based on Stereo Images
| dc.contributor.author | Chu, Mengdie | |
| dc.contributor.supervisor | Zhao, Jiying | |
| dc.date.accessioned | 2017-02-28T13:37:17Z | |
| dc.date.available | 2017-02-28T13:37:17Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This thesis proposes a novel chroma keying method based on stereo images, which can be applied to post-process the alpha matte generated by any existing matting approach. Given a pair of stereo images, a new matting Laplacian matrix is constructed based on the affinities between matching pixels and their neighbors from two frames. Based on the new matting Laplacian matrix, a new cost function is also formulated to estimate alpha values of the reference image through the propagation between stereo images. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/35859 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-20142 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | chroma keying | en |
| dc.subject | alpha matting | en |
| dc.subject | stereo images | en |
| dc.title | Chroma Keying Based on Stereo Images | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Génie / Engineering | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MASc | en |
| uottawa.department | Science informatique et génie électrique / Electrical Engineering and Computer Science | en |
