An Evaluation of the Impact of Mexico’s Oportunidades CCT Program on Children’s Health
| dc.contributor.author | Liu, Qi | |
| dc.contributor.supervisor | Estevan, Fernanda | |
| dc.date.accessioned | 2013-08-27T19:53:24Z | |
| dc.date.available | 2013-08-27T19:53:24Z | |
| dc.date.created | 2010 | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In this paper, we investigate the impact of the conditional cash transfer program in Mexico Oportunidades on children's anthropometric outcomes, including the z scores for height-for-age, weight-for-age, and weight-for-height. The analysis is based on a s | |
| dc.identifier.uri | http://hdl.handle.net/10393/25408 | |
| dc.language.iso | en | |
| dc.title | An Evaluation of the Impact of Mexico’s Oportunidades CCT Program on Children’s Health |
Files
Original bundle
1 - 1 of 1
