Ex Vivo Evaluation of Myocardial Beta-Adrenergic Receptors in High-Fat Fed STZ and ZDF Models of Diabetes Using [3H]-CGP12177
| dc.contributor.author | Haley, James M. | |
| dc.contributor.supervisor | DaSilva, Jean | |
| dc.contributor.supervisor | Beanlands, Rob | |
| dc.date.accessioned | 2013-12-20T18:03:58Z | |
| dc.date.available | 2013-12-20T18:03:58Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.degree.discipline | Médecine / Medicine | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | Diabetes mellitus (DM) and hyperglycemia contribute to sympathetic nervous system (SNS) activation and cardiovascular dysfunction. SNS activation and increased norepinephrine levels downregulate cardiac β-adrenergic receptors (β-AR). The ADMIRE-HF trial identified reduced cardiac SNS innervation as an independent prognostic marker in heart failure. The β-AR antagonist [3H]-CGP12177 was used to quantify cardiac β-AR in ex vivo biodistribution studies in streptozotocin (STZ)-treated rats after 8 weeks of sustained hyperglycemia, and in the Zucker Diabetic Fatty (ZDF) rat model of type-2 diabetes at the onset of hyperglycemia (10 weeks of age) and after a sustained period of hyperglycemia (16 weeks of age). In some STZ rats, insulin was provided at the onset of hyperglycemia, or after a sustained period of hyperglycemia. Insulin treatment at both time points prevented reduced [3H]-CGP12177 binding (33-38% compared to controls) observed in STZ hyperglycemics. ZDF β-ARs were intact at 10 weeks but became reduced (16-25% relative to the Zucker leans) following 6 weeks of hyperglycemia. This work supports that cardiac β-AR are reduced in models of DM and that restoring insulin signalling to maintain glycemic control can normalize β-AR density whether provided early or after a period of sustained hyperglycemia. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine | |
| dc.identifier.uri | http://hdl.handle.net/10393/30363 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3397 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | CGP12177 | |
| dc.subject | diabetes | |
| dc.subject | zucker | |
| dc.subject | streptozotocin | |
| dc.subject | sympathetic nervous system | |
| dc.subject | adrenergic | |
| dc.subject | adrenoceptor | |
| dc.title | Ex Vivo Evaluation of Myocardial Beta-Adrenergic Receptors in High-Fat Fed STZ and ZDF Models of Diabetes Using [3H]-CGP12177 | |
| dc.type | Thesis | |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine |
