Preparation and Characterization of TiO2-Based Nano Particles and Tests for Their Activities in Meth¬ylene Blue Photodegradation
| dc.contributor.author | Duan, Aoshu | |
| dc.contributor.supervisor | Zhang, Zisheng | |
| dc.date.accessioned | 2014-07-22T14:06:44Z | |
| dc.date.available | 2014-07-22T14:06:44Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.degree.discipline | Génie / Engineering | |
| dc.degree.level | masters | |
| dc.degree.name | MASc | |
| dc.description.abstract | A two-step hydrothermal method was applied to synthesis Vanadium Sulfide (IV) coupled with commercial P25 on TiO2 nanoparticle (VS4-on-P25). Materials were characterized by scanning electron microscope (SEM), high-resolution transmission electron microscopy (HRTEM), X-ray diffraction (XRD), ultraviolet–visible spectroscopy (UV-Vis), diffuse reflectance UV-Vis spectroscopy and Raman spectroscopy. Photocatalytic activity of this new material was determined by photo-degradation of Methylene blue (MB) under UV irradiation. Experiments show that the VS4-on-P25 exhibits a higher photocatalytic activity than commercial P25 by providing more active site for dye adsorption, and reducing the recombination of charge carriers. Furthermore, the VS4-on-P25 extends its light-absorption spectrum into visible-light range due to its narrower band gap. The highest photocatalytic activity was found with a VS4 loading of 6 wt.%, which outperforms pure P25 by a factor of 2.29 in MB degradation rate. | |
| dc.faculty.department | Génie chimique et biologique / Chemical and Biological Engineering | |
| dc.identifier.uri | http://hdl.handle.net/10393/31378 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3852 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | photocatalyst | |
| dc.subject | TiO2 | |
| dc.title | Preparation and Characterization of TiO2-Based Nano Particles and Tests for Their Activities in Meth¬ylene Blue Photodegradation | |
| dc.type | Thesis | |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MASc | |
| uottawa.department | Génie chimique et biologique / Chemical and Biological Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Duan_Aoshu_2014_thesis.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Duan_Aoshu_2014_thesis.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.07 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
