Basic interest scale patterns on the Strong-Campbell interest inventory as predictions of academic success and satisfaction.
| dc.contributor.author | Meuser, Dorothy M. | |
| dc.date.accessioned | 2009-03-23T16:28:30Z | |
| dc.date.available | 2009-03-23T16:28:30Z | |
| dc.date.created | 1978 | |
| dc.date.issued | 1978 | |
| dc.degree.level | Doctoral | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 62-13, Section: A. | |
| dc.identifier.uri | http://hdl.handle.net/10393/7997 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-7082 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Philosophy. | |
| dc.title | Basic interest scale patterns on the Strong-Campbell interest inventory as predictions of academic success and satisfaction. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
