A new XML schema mapping architecture
| dc.contributor.author | Checiu, Laurentiu | |
| dc.date.accessioned | 2013-11-07T19:02:07Z | |
| dc.date.available | 2013-11-07T19:02:07Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2008 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | This thesis presents a solution for an XML Schema mapping problem. Furthermore, this thesis shows how this solution can be used in a practical way. The research presented in this thesis is based on a novel approach for the internal representation of the XML Schema during the matching process. This internal representation uses the XML Schema Infoset Model. The majority of XML schema matching tools use a graph representation for XML schemas. This representation leads to limitations regarding XML Schema documents complexity and scalability of the matching tool. An important feature that was also implemented is the mapping refinement by a user at the end of the automatic matching process. Two XML schemas can be mapped in different ways and these mappings can be stored in a repository. A domain expert can then decide which mapping is best suited for the two XML schemas. | |
| dc.format.extent | 220 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 47-04, page: 2300. | |
| dc.identifier.uri | http://hdl.handle.net/10393/27624 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-12172 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | A new XML schema mapping architecture | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
