Normalized energy-based methods to predict the seismic ductile energy response of single-degree-of-freedom structures.
| dc.contributor.advisor | Bruneau, Michel, | |
| dc.contributor.author | Wang, Niandi. | |
| dc.date.accessioned | 2009-03-23T14:14:17Z | |
| dc.date.available | 2009-03-23T14:14:17Z | |
| dc.date.created | 1993 | |
| dc.date.issued | 1993 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | As energy-based methods could provide more insight into the ultimate cyclic seismic performance than traditional design methods, this research essentially focuses on the study of energy demands for single-degree-of-freedom systems. Starting from the basic idea that a typical dynamic earthquake excitation can be conceptually described as a complex sequence of pulses and sine-waves of various durations, frequencies and intensities, energy response spectra for simple pulses or sine-wave excitations are first constructed, the behaviour of each energy contribution is studied and two new energy normalization methods are proposed. Assuming that earthquake ground motion excitation can be simulated by pulses and sine-waves, by utilizing the simple-pattern-excitation energy spectral results, the structural energy demand under real seismic excitation can be predicted. | |
| dc.format.extent | 188 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 32-03, page: 1023. | |
| dc.identifier.isbn | 9780315838468 | |
| dc.identifier.uri | http://hdl.handle.net/10393/6726 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14984 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Civil. | |
| dc.title | Normalized energy-based methods to predict the seismic ductile energy response of single-degree-of-freedom structures. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
