Impact of multipath clustering on correlation and MIMO system performance in Rayleigh fading channels
| dc.contributor.advisor | Loyka, Sergey, | |
| dc.contributor.author | Zhao, Guangze | |
| dc.date.accessioned | 2013-11-07T17:24:57Z | |
| dc.date.available | 2013-11-07T17:24:57Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | This thesis extends single cluster of multipath channel model to multi-cluster one. This multi-cluster channel model, which is more accurate than single cluster, has a profound effect on MIMO channel correlation and system performances. Based on this multi-cluster channel model, closed-form expressions of channel correlation are derived. The results using multi-cluster channel model agree with those using single cluster one. The results of the derived equations are also in full agreement with the results obtained from Monte-Carlo simulations. Using two-cluster channel model, the MIMO channel correlation coefficient has an oscillatory behavior with respect to the antenna spacing. Besides the angular spread and mean angle of arrival of the 2nd cluster, the power allocation has a significant effect on MIMO channel correlation. Similar to the behavior of channel correlation, both the MIMO channel capacity and diversity gain also oscillates with respect to the antenna spacing because of the 2nd cluster. It is also demonstrated that it is possible to orient the antenna array in such a way that the correlation is minimized and the maximum capacity can be achieved provided that the minimum element spacing is respected. | |
| dc.format.extent | 131 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 42-06, page: 2307. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26552 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18241 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | Impact of multipath clustering on correlation and MIMO system performance in Rayleigh fading channels | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
