The Effects of Menstrual Cycle Phases and Adiposity on Energy Balance in Women
| dc.contributor.author | McNeil, Jessica N. | |
| dc.contributor.supervisor | Doucet, Éric | |
| dc.date.accessioned | 2011-10-27T15:53:12Z | |
| dc.date.available | 2011-10-27T15:53:12Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.degree.discipline | Sciences de la santé / Health Sciences | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | Energy intake (EI) and energy expenditure (EE) across the menstrual cycle (MC), while considering body adiposity, have not been previously evaluated in the same individuals. This study mainly examined the variations in energy balance (EB) across MC. Seventeen women (Body fat-DXA:28.5%) participated in three identical sessions during distinct phases of the MC: Early-follicular, Late-follicular/ovulation and Mid-luteal (confirmed by basal temperature and sex-steroid hormones). EI, resting metabolic rate (RMR), physical-activity EE (PAEE), severity of PMS, leptin and relative-reinforcing value (RRV) of preferred foods were measured during each phase. No differences in body fat, EI, RMR, PAEE, leptin and RRV of food were noted across MC. Trends were noted in preferred snack (p=0.06) and combined snack/fruit (p=0.06) intakes, while differences were noted in severity of PMS (p<0.05) across phases. Changes in EB across the MC were not noted. PMS was more severe, and preferred snack and combined snack/fruit intakes were slightly higher during mid-luteal phase. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Sciences de l'activité physique / Human Kinetics | |
| dc.identifier.uri | http://hdl.handle.net/10393/20336 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4985 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | menstrual cycle | |
| dc.subject | energy intake | |
| dc.subject | resting metabolic rate | |
| dc.subject | physical activity energy expenditure | |
| dc.subject | premenstrual syndrome | |
| dc.subject | relative reinforcing value of food | |
| dc.subject | leptin | |
| dc.title | The Effects of Menstrual Cycle Phases and Adiposity on Energy Balance in Women | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences de la santé / Health Sciences | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Sciences de l'activité physique / Human Kinetics |
