Towards Enhanced Resiliency and Interoperability of LoWPAN-Based Smart Grid Applications
| dc.contributor.author | Onural, Erhan Baturay | |
| dc.contributor.supervisor | Fattahi, Javad | |
| dc.date.accessioned | 2026-02-02T21:28:08Z | |
| dc.date.available | 2026-02-02T21:28:08Z | |
| dc.date.issued | 2026-02-02 | |
| dc.description.abstract | Effective electrification is a cornerstone of modern living and its significance is expected to intensify with the ongoing urbanization and densification of residential areas. In particular, the electrification of the residential sector has emerged as a critical challenge, as recent North American construction trends show a steady shift toward high density, multi-unit developments and a decline in single family housing permits. This transition amplifies the demand for scalable, reliable and cost efficient grid infrastructure capable of supporting dense clusters of electrical loads and distributed energy resources. Achieving such transformation requires robust communication infrastructures, which form the backbone of essential services including power grid load balancing, smart meter data collection, solar energy management and Electric Vehicle (EV) charging. Ensuring the affordability, reliability and performance of these interconnected subsystems is therefore fundamental to realizing the full potential of multi-residential electrification. Although traditional communication technologies such as Wi-Fi are mature and widely available, their deployment across relatively large or enterprise scale networks including multi-residential buildings, often proves cost prohibitive. Furthermore, Distributed Energy Resource (DER)s, smart meters and Electric Vehicle Supply Equipment (EVSE)s do not necessarily demand the high bandwidth provided by such technologies and can instead benefit from alternative paradigms that offer adequate performance at a lower cost. Narrowband communication technologies emerge as a promising alternative, presenting inherent challenges due to their lossy nature, which necessitates the implementation of efficient error correction mechanisms to maintain reliable operation. In a continuously data driven world, selecting and tuning the appropriate error correction strategy is paramount. Given the resource constrained nature of embedded hardware, these mechanisms must also remain cost effective and computationally efficient to ensure practical deployment. When properly configured, deployed and supported by robust error correction mechanisms, narrowband communication demonstrates substantial potential to enhance the scalability, reliability and overall practicality of electrification initiatives in multi-residential buildings. This thesis presents a holistic study on the scope of narrowband network resiliency and interoperability, addressing critical gaps in existing Low-Power Wireless Personal Area Network (LoWPAN) implementations regarding robust connectivity and data imputation. By treating network architecture and communication aware data continuity as coupled requirements rather than independent topics, the work advances the current body of knowledge and ensures practical viability. Consequently, it offers an end-to-end evaluation framework tailored for the complex realities of multi-residential smart grid operations. | |
| dc.identifier.uri | http://hdl.handle.net/10393/51339 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-31727 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | LoWPAN | |
| dc.subject | EVSE | |
| dc.subject | Narrowband | |
| dc.subject | Wireless Communication | |
| dc.subject | Sub-GHz | |
| dc.subject | Mesh Networks | |
| dc.subject | Data Imputation | |
| dc.subject | Smart Grid | |
| dc.subject | DER | |
| dc.subject | EV Charger | |
| dc.subject | Contiki-NG | |
| dc.title | Towards Enhanced Resiliency and Interoperability of LoWPAN-Based Smart Grid Applications | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MASc | |
| uottawa.department | Science informatique et génie électrique / Electrical Engineering and Computer Science |
