Detection of malignant disease by 1H-NMR spectroscopy of blood plasma.
| dc.contributor.author | Monck, Myrna R. | |
| dc.date.accessioned | 2009-03-20T19:13:28Z | |
| dc.date.available | 2009-03-20T19:13:28Z | |
| dc.date.created | 1988 | |
| dc.date.issued | 1988 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315468207 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5506 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14392 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, General. | |
| dc.title | Detection of malignant disease by 1H-NMR spectroscopy of blood plasma. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
