Moral recognition versus spontaneous production of moral reasoning: A cross-sectional investigation of 15--72 year olds
| dc.contributor.author | Stevens, Carey | |
| dc.date.accessioned | 2012-03-13T19:45:23Z | |
| dc.date.available | 2012-03-13T19:45:23Z | |
| dc.date.created | 1977 | |
| dc.date.issued | 1977 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 220 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-03, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/20799 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17195 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Ethics. | |
| dc.subject.classification | Psychology, Cognitive. | |
| dc.title | Moral recognition versus spontaneous production of moral reasoning: A cross-sectional investigation of 15--72 year olds | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
