Synthesis, characterization and photophysics of novel cholesterol analogues and their potential as cell membrane probes
| dc.contributor.author | Drew, Jacinta | |
| dc.date.accessioned | 2012-03-13T19:47:43Z | |
| dc.date.available | 2012-03-13T19:47:43Z | |
| dc.date.created | 1989 | |
| dc.date.issued | 1989 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 225 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-03, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/20952 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17266 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Cell. | |
| dc.title | Synthesis, characterization and photophysics of novel cholesterol analogues and their potential as cell membrane probes | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
