Mutations in BRCA1 and BRCA2 Generate Distinct Ovarian Tumour Microenvironments and Differential Responses to Therapy
| dc.contributor.author | Farokhi Boroujeni, Salar | |
| dc.contributor.supervisor | Vanderhyden, Barbara | |
| dc.date.accessioned | 2023-06-12T19:39:51Z | |
| dc.date.available | 2023-06-12T19:39:51Z | |
| dc.date.issued | 2023-06-12 | en_US |
| dc.description.abstract | Clinical trials are currently exploring the combinations of P ARP inhibitors and immunotherapies in the treatment of ovarian cancer, but their effects on the ovarian tumour microenvironment (TME) remain unclear. Here, we investigate how olaparib, PD-L1 monoclonal antibodies and their combination can influence TME composition and survival of tumour-bearing mice. We further explored how BRCA mutations can influence the response to therapy. Olaparib and combination therapies similarly improved the median survival of Brca1- and Brca2-deficient tumour-bearing mice. Anti-PD-L1 monotherapy improved the survival of mice with Brca1-null tumours, but not Brca2-null tumours. A detailed analysis of the TME revealed that the olaparib monotherapy resulted in a large number of immunosuppressive and immunomodulatory effects in the more inflamed Brca1-deficient TME but not Brca2-deficient tumours. Anti-PD-L1 treatment was mostly immunosuppressive, resulting in a systemic reduction of cytokines and a compensatory increase of PD-L1. The results of the combination therapy generally resembled the effects of one or both of the monotherapies, along with unique changes observed in certain immune populations. In-silico analysis of RNA-seq also revealed numerous differences between Brca-mutated tumour models. In summary, these findings shed light on the influence of novel therapeutics and BRCA mutations on the ovarian TME. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/45049 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-29255 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | PARP | en_US |
| dc.subject | TME | en_US |
| dc.subject | BRCA1 | en_US |
| dc.subject | BRCA2 | en_US |
| dc.subject | Olaparib | en_US |
| dc.subject | PD-L1 | en_US |
| dc.title | Mutations in BRCA1 and BRCA2 Generate Distinct Ovarian Tumour Microenvironments and Differential Responses to Therapy | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Médecine / Medicine | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine | en_US |
