Solvent, anion and temperature effects in UPD lead adatom array formation at gold electrodes.
| dc.contributor.author | Chacha, Joseph S. | |
| dc.date.accessioned | 2009-03-20T20:21:05Z | |
| dc.date.available | 2009-03-20T20:21:05Z | |
| dc.date.created | 1989 | |
| dc.date.issued | 1989 | |
| dc.degree.level | Doctoral | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 62-13, Section: A. | |
| dc.identifier.isbn | 9780315532274 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5727 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-10900 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Chemistry, Analytical. | |
| dc.title | Solvent, anion and temperature effects in UPD lead adatom array formation at gold electrodes. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
