Defining Initial Stay Times for Work in the Heat in Young and Older Females
| dc.contributor.author | Wagar, Katherine | |
| dc.contributor.supervisor | Kenny, Glen | |
| dc.date.accessioned | 2025-03-27T18:09:25Z | |
| dc.date.available | 2025-03-27T18:09:25Z | |
| dc.date.issued | 2025-03-27 | |
| dc.description.abstract | At the author’s request, the abstract has been removed due to the confidential nature of the thesis. It will be added once the embargo period has passed. | |
| dc.identifier.uri | http://hdl.handle.net/10393/50304 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-30995 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa | University of Ottawa | |
| dc.subject | Work exposure limits | |
| dc.subject | Occupational heat stress | |
| dc.subject | Aging | |
| dc.subject | Sex | |
| dc.subject | Thermoregulation | |
| dc.title | Defining Initial Stay Times for Work in the Heat in Young and Older Females | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences de la santé / Health Sciences | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Sciences de l'activité physique / Human Kinetics |
