Factors Influencing the Uptake and Use of Continuous Positive Airway Pressure Therapy for Women With Sleep Disordered Breathing
| dc.contributor.author | Létourneau, Marie | |
| dc.contributor.supervisor | Lewis, Krystina Brigitte | |
| dc.date.accessioned | 2021-11-15T18:35:19Z | |
| dc.date.available | 2023-11-16T10:00:18Z | |
| dc.date.issued | 2021-11-15 | en_US |
| dc.description.abstract | The consequences of sleep disordered breathing (SDB) in women are fatigue, morning headaches, insomnia, depression, low functional status, daytime sleepiness, mood disturbances, and poor neuro-behavioural performance. Women appear to be more symptomatic at lower disease severity than men. When CPAP is prescribed, women use it less than men, they reduce their usage within the first week of treatment, and they discontinue it more than men. There is a need to understand the factors influencing CPAP therapy uptake and usage in women to meaningfully address their needs. The purpose of this qualitative evidence synthesis was to identify and synthesize the factors influencing the uptake and use of CPAP in women by conducting a qualitative evidence synthesis guided by the Bargaining and Balancing Life with CPAP theory for content, and the Theoretical Domains Framework for data analysis. Twenty-one studies were included. Barrier domains were Skills, Emotions, Social/Professional Role and Identity, and Beliefs about Capabilities, while facilitator domains were Reinforcement, Social Influences, Goals, and Optimism. Seven themes emerged : 1) Expectations about CPAP, 2) Learning to use my CPAP machine, 3) The burden of the technology, 4) Improvement of SDB symptoms, 5) Not feeling (or looking) like myself, 6) Receiving support, and 7) Choosing my attitude. To ensure appropriate and meaningful SDB care for women, practices must be based on knowledge relevant to women with SDB. Findings from this thesis can inform the design and development of interventions to support women with CPAP therapy uptake and usage. Research on this topic is urgently needed because there was no study eligible with a sample comprised of women only. | en_US |
| dc.embargo.terms | 2023-11-15 | |
| dc.identifier.uri | http://hdl.handle.net/10393/42914 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-27131 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Sleep Apnea | en_US |
| dc.subject | Women | en_US |
| dc.subject | CPAP | en_US |
| dc.subject | Theoretical Domains Framework | en_US |
| dc.subject | Bargaining and Balancing Life with CPAP | en_US |
| dc.subject | Sleep Disordered Breathing | en_US |
| dc.subject | Women | en_US |
| dc.title | Factors Influencing the Uptake and Use of Continuous Positive Airway Pressure Therapy for Women With Sleep Disordered Breathing | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Sciences de la santé / Health Sciences | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Sciences infirmières / Nursing | en_US |
