Capital Account Liberalization and Economic Growth
| dc.contributor.author | Feng, Jie | |
| dc.contributor.supervisor | Seccareccia, Mario | |
| dc.date.accessioned | 2013-08-27T19:53:07Z | |
| dc.date.available | 2013-08-27T19:53:07Z | |
| dc.date.created | 2005 | |
| dc.date.issued | 2005 | |
| dc.description.abstract | In this paper, I test whether capital account liberalization will lead to higher economic growth by panel cross-country regressions. After reviewing some of the previous literature, I extend the analysis by using three distinct of measures of capital acco | |
| dc.identifier.uri | http://hdl.handle.net/10393/25234 | |
| dc.language.iso | en | |
| dc.title | Capital Account Liberalization and Economic Growth |
Files
Original bundle
1 - 1 of 1
