The Impact of Exchange RateVolatility upon Canadian Exports to US
| dc.contributor.author | Hu, Dongkai | |
| dc.contributor.supervisor | Day, Kathleen | |
| dc.date.accessioned | 2013-08-27T19:53:12Z | |
| dc.date.available | 2013-08-27T19:53:12Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.description.abstract | This paper examines the impact of exchange rate volatility upon the exports of Canada to the United States at both aggregate and disaggregated levels over the period 1973:01 to 2004:03. The proxy for volatility is generated by a (G) ARCH model based on th | |
| dc.identifier.uri | http://hdl.handle.net/10393/25274 | |
| dc.language.iso | en | |
| dc.title | The Impact of Exchange RateVolatility upon Canadian Exports to US |
Files
Original bundle
1 - 1 of 1
