Habitat preference and frequency groupings of Cladocera in a segment of the Ottawa River, near Ottawa, Canada.
| dc.contributor.author | Croskery, Peter R. | |
| dc.date.accessioned | 2009-03-23T14:46:51Z | |
| dc.date.available | 2009-03-23T14:46:51Z | |
| dc.date.created | 1974 | |
| dc.date.issued | 1974 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/6972 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15095 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Limnology. | |
| dc.title | Habitat preference and frequency groupings of Cladocera in a segment of the Ottawa River, near Ottawa, Canada. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
