In vivo quantitation of the phosphorus-containing metabolites in rat hind limb by nuclear magnetic resonance spectroscopy during four weeks of creatine depletion induced by feeding beta-guanidinopropionic acid.
| dc.contributor.author | Brady, Marcus Evan. | |
| dc.date.accessioned | 2009-03-20T20:28:10Z | |
| dc.date.available | 2009-03-20T20:28:10Z | |
| dc.date.created | 1989 | |
| dc.date.issued | 1989 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315563100 | |
| dc.identifier.uri | http://hdl.handle.net/10393/6026 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14648 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Animal Physiology. | |
| dc.title | In vivo quantitation of the phosphorus-containing metabolites in rat hind limb by nuclear magnetic resonance spectroscopy during four weeks of creatine depletion induced by feeding beta-guanidinopropionic acid. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
