Hydraulic overload of upflow anaerobic sludge bed reactor treating landfill leachate
| dc.contributor.advisor | Droste, Ronald L., | |
| dc.contributor.advisor | Kennedy, Kevin J., | |
| dc.contributor.author | Gabr, Tarek Zeiad | |
| dc.date.accessioned | 2013-11-07T17:24:35Z | |
| dc.date.available | 2013-11-07T17:24:35Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | The impact of hydraulic shockloads on UASB reactors operating at mesophilic conditions (T = 35°C) was studied. The wastewater, landfill leachate, was pretreated by filtering it through peat moss. The reactor was 1/2 filled with sludge previously acclimated from a pulp mill wastewater treatment facility. The shockloads imposed on the reactor were hydraulic where the flowrate of the influent wastewater was increased by 2--3 times the initial flow rate at quasi steady-state (corresponding to a change of HRT from 2.5--3 to 1--1.5 d) where the influent concentration was maintained around 10 g COD/L. Two modes of shock-loading were compared: continuous versus intermittent for a total duration of 3 hours, where the intermittent operation distributed the flowrate increase over 9 hours to make a total of 3 hours. The results showed that a UASB reactor can endure a single shockload of OLR close to 9.6 +/- 1.8 g COD/L.d and recover to pre-shock conditions in a period not exceeding 30 hours. Intermittent shock feeding resulted in better effluent quality; nonetheless, it took a longer time to recover, and was more prone to solids washout. (Abstract shortened by UMI.) | |
| dc.format.extent | 108 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 42-06, page: 2265. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26482 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18208 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Chemical. | |
| dc.subject.classification | Engineering, Sanitary and Municipal. | |
| dc.title | Hydraulic overload of upflow anaerobic sludge bed reactor treating landfill leachate | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
