Molecular Mechanisms of MMP9 Expression in Astrocytes Induced by Heme and Iron
| dc.contributor.author | Hasim, Mohamed Shaad | |
| dc.contributor.supervisor | Zhang, Wandong | |
| dc.date.accessioned | 2012-12-07T19:09:25Z | |
| dc.date.available | 2012-12-07T19:09:25Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.degree.discipline | Médecine / Medicine | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | The disruption of the blood-brain barrier (BBB) occurs after ischemic and hemorrhagic stroke and contributes to secondary brain damage. Matrix metalloproteinase-9 (MMP9) has been identified to be the main mediator of post-stroke BBB disruption. It is unknown whether deposition of heme/iron in the brain following stroke would affect MMP9 expression. In this study, I have demonstrated that heme/iron up-regulated MMP9 expression in rat astrocytes and that this upregulation was most likely due to reactive oxygen species (ROS) generated by heme/iron deposition on cells. ROS can activate AP-1 and NFκB signaling pathways which were responsible for increased MMP9 expression. Inhibiting AP-1 and NFκB decreased MMP9 expression. Heme/iron deposition also activated Nrf-2 and increased the expression of neuroprotective heme oxygenase-1. My study suggests that heme and iron deposition generates ROS and increases MMP9 expression through AP-1 and NFκB signaling pathways and that targeting these pathways or clearance of heme and iron may modulate MMP9 expression for reduced damage. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine | |
| dc.identifier.uri | http://hdl.handle.net/10393/23575 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-6252 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Matrix Metalloproteinase 9 | |
| dc.subject | MMP9 | |
| dc.subject | Blood Brain Barrier | |
| dc.subject | Heme | |
| dc.subject | Ischemic Stroke | |
| dc.title | Molecular Mechanisms of MMP9 Expression in Astrocytes Induced by Heme and Iron | |
| dc.type | Thesis | |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hasim_Mohamed_Shaad_2012_thesis.pdf.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mohamed Shaad Hasim Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.21 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
