Estimating Screening Results Following the Introduction of Next-generation Sequencing Into Newborn Screening
| dc.contributor.author | Rahman, Alvi | |
| dc.contributor.supervisor | Wilson, Brenda | |
| dc.contributor.supervisor | Potter, Elizabeth | |
| dc.date.accessioned | 2017-12-04T16:05:16Z | |
| dc.date.available | 2017-12-04T16:05:16Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Objective: The objective of this thesis was to estimate the impact on newborn screening (NBS) results of changing screening technology from tandem mass spectrometry (MS/MS) to an approach using targeted next-generation sequencing (T-NGS) and MS/MS in parallel. Methods: We integrated results of an analysis of MS/MS screening data for phenylketonuria (PKU) and medium-chain acyl-CoA dehydrogenase (MCAD) deficiency; and a query of genetic compendia for variants of genes associated with the two disorders. Results: The introduction of T-NGS into NBS may reduce nearly 80% of false positives that are generated using the current screening approach. Based on estimated NBS results, T-NGS may be applied using a second-tier approach, which may improve specificity while maintaining sensitivity at its current level. Discussion: T-NGS may enhance the performance of NBS for PKU by improving specificity when used as a second tier test, but may be limited by feasibility and cost under current circumstances. Future studies should consider the cost-effectiveness of T-NGS for all infants undergoing NBS. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/36988 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-21260 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | Neonatal screening | en |
| dc.subject | Next-generation sequencing | en |
| dc.subject | Inborn errors of metabolism | en |
| dc.subject | Health services | en |
| dc.subject | Public health genetics | en |
| dc.subject | Public policy | en |
| dc.title | Estimating Screening Results Following the Introduction of Next-generation Sequencing Into Newborn Screening | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Médecine / Medicine | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Épidémiologie, santé publique et médecine de prevention / Epidemiology, Public Health and Preventive Medicine | en |
