An experimental investigation of the interaction between resultant achievement motivation and experimentally induced probability of succeeding at a task
| dc.contributor.author | Fu, Lewis Lean Wei | |
| dc.date.accessioned | 2012-03-13T21:30:11Z | |
| dc.date.available | 2012-03-13T21:30:11Z | |
| dc.date.created | 1975 | |
| dc.date.issued | 1975 | |
| dc.degree.level | Doctoral | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 168 p. | |
| dc.identifier.citation | Source: Dissertation Abstracts International, Volume: 72-06, Section: B, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/21372 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-8927 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Psychology, Experimental. | |
| dc.title | An experimental investigation of the interaction between resultant achievement motivation and experimentally induced probability of succeeding at a task | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
