Évaluation du taux d'éclosion de l'éperlan, osmerus mordax (Mitchell), au ruisseau McCloskey, comté de Gatineau, Province de Québec.
| dc.contributor.author | Veilleux, Clément M. | |
| dc.date.accessioned | 2009-03-23T14:51:28Z | |
| dc.date.available | 2009-03-23T14:51:28Z | |
| dc.date.created | 1966 | |
| dc.date.issued | 1966 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.uri | http://hdl.handle.net/10393/7253 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-11685 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, General. | |
| dc.title | Évaluation du taux d'éclosion de l'éperlan, osmerus mordax (Mitchell), au ruisseau McCloskey, comté de Gatineau, Province de Québec. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
