Investigating the role of B cells in limiting the efficacy of oncolytic virus therapy
| dc.contributor.author | Christou, Carin | |
| dc.date.accessioned | 2013-11-07T19:03:49Z | |
| dc.date.available | 2013-11-07T19:03:49Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | B cells limit the efficacy of oncolytic virus therapy, both through their role as antibody producers. After VSV infection, neutralizing antibodies are detectable in mouse serum four days post-infection, persisting for many weeks. Pre-existing immunity to VSV precludes viral replication in tumours and is caused by the action of anti-VSV antibodies, and not other immune compartments. I hypothesize that B cells are important in limiting the efficacy of oncolytic virus treatment, and that a lack of B cells would correlate with improved therapeutic outcome. To better study the role of B cells, I have chosen to study VSV infection and oncolytic activity in a B cell-deficient mouse model, muMT. My data indicate that while the absence of B cells correlates with the ability to deliver multiple doses of virus to the tumour and improve efficacy, under the current treatment protocol, this does not correlate with significantly improved survival. | |
| dc.format.extent | 113 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 48-04, page: 2279. | |
| dc.identifier.uri | http://hdl.handle.net/10393/28159 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-19113 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Chemistry, Biochemistry. | |
| dc.title | Investigating the role of B cells in limiting the efficacy of oncolytic virus therapy | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
