Duplex sequencing identifies genomic features that determine susceptibility to benzo(a)pyrene-induced in vivo mutations
| dc.contributor.author | LeBlanc, Danielle P. M. | |
| dc.contributor.author | Meier, Matthew | |
| dc.contributor.author | Lo, Fang Y. | |
| dc.contributor.author | Schmidt, Elizabeth | |
| dc.contributor.author | Valentine, Charles | |
| dc.contributor.author | Williams, Andrew | |
| dc.contributor.author | Salk, Jesse J. | |
| dc.contributor.author | Yauk, Carole L. | |
| dc.contributor.author | Marchetti, Francesco | |
| dc.date.accessioned | 2022-08-02T03:16:18Z | |
| dc.date.available | 2022-08-02T03:16:18Z | |
| dc.date.issued | 2022-07-28 | |
| dc.date.updated | 2022-08-02T03:16:18Z | |
| dc.description.abstract | Abstract Exposure to environmental mutagens increases the risk of cancer and genetic disorders. We used Duplex Sequencing (DS), a high-accuracy error-corrected sequencing technology, to analyze mutation induction across twenty 2.4 kb intergenic and genic targets in the bone marrow of MutaMouse males exposed to benzo(a)pyrene (BaP), a widespread environmental pollutant. DS revealed a linear dose-related induction of mutations across all targets with low intra-group variability. Heterochromatic and intergenic regions exhibited the highest mutation frequencies (MF). C:G > A:T transversions at CCA, CCC and GCC trinucleotides were enriched in BaP-exposed mice consistent with the known etiology of BaP mutagenesis. However, GC-content had no effect on mutation susceptibility. A positive correlation was observed between DS and the “gold-standard” transgenic rodent gene mutation assay. Overall, we demonstrate that DS is a promising approach to study in vivo mutagenesis and yields critical insight into the genomic features governing mutation susceptibility, spectrum, and variability across the genome. | |
| dc.identifier.citation | BMC Genomics. 2022 Jul 28;23(1):542 | |
| dc.identifier.uri | https://doi.org/10.1186/s12864-022-08752-w | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-28079 | |
| dc.identifier.uri | http://hdl.handle.net/10393/43866 | |
| dc.language.rfc3066 | en | |
| dc.rights.holder | Crown | |
| dc.title | Duplex sequencing identifies genomic features that determine susceptibility to benzo(a)pyrene-induced in vivo mutations | |
| dc.type | Journal Article |
