Clinical Prediction Rule for Treatment Change Based on Echocardiogram Findings in Transient Ischemic Attack and Non-Disabling Stroke
| dc.contributor.author | Alsadoon, Abdulaziz | |
| dc.contributor.supervisor | Perry, Jeffrey | |
| dc.contributor.supervisor | Wells, George | |
| dc.date.accessioned | 2015-05-22T17:45:17Z | |
| dc.date.available | 2015-05-22T17:45:17Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.degree.discipline | Médecine / Medicine | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | The goal of this study was to derive a clinical prediction rule for transient ischemic attack (TIA) and non-disabling stroke to predict a treatment change based on echocardiogram. Methods: We conducted a cohort sub-study for TIA and non-disabling stroke patients collected over five years from 8 Emergency Departments. We compiled a list of 27 potential predictors to look for treatment change based on echocardiogram findings. We used a univariate, logistic regression and recursive partitioning analysis to develop the final prediction model. Results: The frequency of treatment change was seen in 87 (3.1%) of 2804 cases. The final model contains six predictors: age less than 50 years old, coronary artery disease history, history of heart failure, any language deficit, posterior circulation infarct and middle cerebral artery infarct on neuroimaging. Conclusions: We have developed a highly sensitive clinic prediction rule to guide in the use of echocardiogram in TIA and non-disabling stroke. | |
| dc.faculty.department | Épidémiologie et médecine sociale / Epidemiology and Community Medicine | |
| dc.identifier.uri | http://hdl.handle.net/10393/32406 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4367 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Echocardiogram | |
| dc.subject | Cardiac ultrasound | |
| dc.subject | Prediction rule | |
| dc.subject | Decision rule | |
| dc.subject | Transient ischemic attack | |
| dc.subject | Neurology | |
| dc.subject | Treatment change | |
| dc.subject | Stroke | |
| dc.title | Clinical Prediction Rule for Treatment Change Based on Echocardiogram Findings in Transient Ischemic Attack and Non-Disabling Stroke | |
| dc.type | Thesis | |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Épidémiologie et médecine sociale / Epidemiology and Community Medicine |
