Quantitative international politics and the foreign policy maker
| dc.contributor.author | Laver, Patrick | |
| dc.date.accessioned | 2012-03-14T19:51:05Z | |
| dc.date.available | 2012-03-14T19:51:05Z | |
| dc.date.created | 1986 | |
| dc.date.issued | 1986 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 119 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 49-03, page: 1590. | |
| dc.identifier.uri | http://hdl.handle.net/10393/21528 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17565 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Political Science, International Relations. | |
| dc.title | Quantitative international politics and the foreign policy maker | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
