Exploiting Symmetry in the Production and Measurement of Photon Pairs
| dc.contributor.author | Saaltink, Rebecca | |
| dc.contributor.supervisor | Lundeen, Jeff | |
| dc.date.accessioned | 2017-01-16T20:33:27Z | |
| dc.date.available | 2017-01-16T20:33:27Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We present two projects that exploit symmetry to produce and measure photon pairs. In the first project, we propose a method for directly producing radially and azimuthally polarized photon pairs through spontaneous parametric downconversion (SPDC). This method constitutes a novel geometry for SPDC in which a radially polarized Bessel-Gauss pump beam is directed into a nonlinear crystal, with the central propagation direction parallel to the crystal axis. We model and plot the spatial and polarization distributions for Type-I and Type-II phasematching. In the second project, we demonstrate experimentally a method to measure the polarization state of single photons through direct measurements performed on optimal quantum clones. We produce these optimal quantum clones on a non-polarizing beam splitter and interfere the outputs of this beam splitter in a displaced Sagnac interferometer. By performing orthogonal polarization measurements on these two photons, we reconstruct the density matrix for input states H and R. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/35711 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-668 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.title | Exploiting Symmetry in the Production and Measurement of Photon Pairs | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Physique / Physics | en |
