Language and Earning of Immigrants on Ontario and Quebec
| dc.contributor.author | Tu, Xiaoyun | |
| dc.contributor.supervisor | Grenier, Gilles | |
| dc.date.accessioned | 2013-08-27T19:53:05Z | |
| dc.date.available | 2013-08-27T19:53:05Z | |
| dc.date.created | 2004 | |
| dc.date.issued | 2004 | |
| dc.description.abstract | This studied is concerned with the determinants of dominant language fluency and how it affects the earnings of immigrants in Ontario and Quebec. The destination language fluency of immigrants can be affected by such variables as years of schooling, year | |
| dc.identifier.uri | http://hdl.handle.net/10393/25214 | |
| dc.language.iso | en | |
| dc.title | Language and Earning of Immigrants on Ontario and Quebec |
Files
Original bundle
1 - 1 of 1
