The Effects of discrimination , performance and franchise structure on 2001-2002 national hockey league salaries
| dc.contributor.author | Stevenson, John A. | |
| dc.contributor.supervisor | Lavoie, Marc | |
| dc.date.accessioned | 2013-08-27T19:53:01Z | |
| dc.date.available | 2013-08-27T19:53:01Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.description.abstract | This paper considers the impact of discrimination in salary determination in the National Hockey League. Salary determination is studied for the 2001-2002 and a regression model empirically examines the extent to which discrimination, skills and monopoly | |
| dc.identifier.uri | http://hdl.handle.net/10393/25170 | |
| dc.language.iso | en | |
| dc.title | The Effects of discrimination , performance and franchise structure on 2001-2002 national hockey league salaries |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2003_stevenson_john-a.pdf
- Size:
- 725.25 KB
- Format:
- Adobe Portable Document Format
- Description:
